API docs · 14 of 14
Countries and limits
Each currency belongs to one country, and the phone number must be from that country. Minimums depend on the currency and are returned in the below_minimum error message. Maximums per transaction:
| Country | Currency | Networks | Maximum |
|---|---|---|---|
| Uganda | UGX | MTN, Airtel | 5,000,000 |
| Kenya | KES | Safaricom, Airtel | 70,000 |
| Tanzania | TZS | Airtel, Tigo, Vodacom, Halotel | 5,000,000 |
| Rwanda | RWF | MTN, Airtel | 5,000,000 |
| DR Congo | CDF | Airtel, Orange, Vodacom M-Pesa, Africell | 5,000,000 |
There are no daily or monthly caps. Need help with your integration? Use the support chat in your dashboard.